CS 445: Introduction to Database Systems
Date |
Topic |
Notes |
Assignments |
| Aug 28 | Introduction to Databases | Definition of Terms | Overview [1] | (pdf) (swf) (odp) | page 23: 1.2, 1.6 (Due Sep 13) |
| Aug 30 | ER Diagrams [2] | (pdf) (odp) | page 52: 2.2 (1-5) (Due Sep 13) Project ideas! |
| Sep 4 | |||
| Sep 6 | |||
| Sep 11 | |||
| Sep 13 | The Relational Model [3] | Introduction to MySQL | SQL Basics (LAB) | Homework! | |
| Sep 18 | More SQL (LAB) | Gradebook Assignment | |
| Sep 20 | More SQL (LAB) | ||
| Sep 25 | More SQL (LAB) | ||
| Sep 27 | ER / DB Translations IN MARSH! |
||
| Oct 2 | Midterm 1
|
||
| Oct 4 | Normalization [19] | Database Topic | IN THE LAB
|
Gradebook Assignment Due |
|
| Oct 9 | Normalization [19] Marsh | Database Topic Due |
|
| Oct 11 | Normalization [19] Marsh | ||
| Oct 16 | Normalization [19] Marsh | ||
| Oct 18 | Normalization [19] Marsh | Homework: p 643 |
|
| Oct 23 | Presentations (LAB) | Design Presentation Design Documents Due |
|
| Oct 25 | Web enabled database architecture | MySQL | Apache | PHP | phpMyAdmin (LAB) | ||
| Oct 30 | Web enabled database architecture | MySQL | Apache | PHP | phpMyAdmin (LAB) | ||
| Nov 1 | Web enabled database architecture | MySQL | Apache | PHP | phpMyAdmin (LAB) | ||
| Nov 6 | Storage and Indexing [8] |
||
Nov 8 |
Review
|
||
| Nov 13 | Midterm 2 |
||
| Nov 15 | Storage and Indexing [8] | ||
| Nov 20 | OpenOffice Base/MS Access Interface to Gradebook Assignment (LAB) | MySQL Database Due |
|
| Nov 22 | THANKSGIVING -- NO CLASS |
||
| Nov 27 | Final Project Presentations |
Web Interface Due Presentation Slides Due |
|
| Nov 29 | Final Project Presentations / Review |
||
| Dec 6 | FINAL EXAM -- THURSDAY -- 3:00pm - 5:30 pm |