CS 445 Schedule
Date
|
Topic
|
Notes
|
Assignments
|
Aug 29 | Introduction to Databases | Definition of Terms | Overview (Chapter 1) | PDF Project Ideas |
page 23: 1.2 , 1.6 (due Sep 9) |
Aug 31 | ER Diagrams (Chapter 2) | page 52: 2.2 (1-5) (Due Sep 9) Instructions | |
Sep 02 | ER Diagrams, Exercise 2.3, page 52 in class | ||
Sep 05 | |||
Sep 07 | Finish 2.3 | In Class ER Diagram Example | ||
Sep 09 | In Class ER Diagram Example | ||
Sep 12 | The Relational Model [Chapter 3 through 3.3.1] | PDF MySQL Docs Top Level Data Types SQL Statements |
|
Sep 14 | ER/Database Translations [All of sections 3.5.*] | ||
Sep 16 | Introduction to MySQL | SQL Basics (LAB) | [Sections 3.4/3.6/3.7] | PDF ER Diagram Create Database |
|
Sep 19 | SQL Basics (LAB) | Assignment One | |
Sep 21 | SQL Basics (LAB) | ||
Sep 23 | Advanced SQL: Control Flow | Having | Trigger | Binary Data | Stored Procedures | ||
Sep 26 | Exam Review | Assignment One Data | Assignment One ER Diagram Due |
Sep 28 | Exam | ||
Sep 30 | Indexes, Joins, SQL | PDF MySQL.com serves Malware |
Design Doc/Presentation Details |
Oct 03 | Normalization | Assignment One Due | |
Oct 05 | Normalization | ||
Oct 07 | NO CLASS | ||
Oct 10 | ER Diagram Fix | Normalization Practice | ER Diagram Fix | Database Topic Due |
Oct 12 | Normalization Practice | PDF | MVD Paper | MVD2| Exercises | Homework: p 643 19.1 1,2,5,6 19.2 1-3 19.10 1-3 DUE: Oct 21 (Google Doc). |
Oct 14 | Presentations | Rubric | Design Docs Due |
Oct 17 | Normalization Practice | ||
Oct 19 | Relational Algebra | ||
Oct 21 | Relational Algebra | ||
Oct 24 | Web enabled database architecture | MySQL | Apache | PHP | ||
Oct 26 | Web enabled database architecture | MySQL | Apache | PHP (LAB) | ||
Oct 28 | Web enabled database architecture | MySQL | Apache | PHP | ||
Oct 31 | Binary Data | CakePHP | ||
Nov 02 | Exam Review | ||
Nov 04 | Exam | ||
Nov 07 | Indexing / Storage | ||
Nov 09 | Query Evaluation | ||
Nov 11 | Query Evaluation | ||
Nov 14 | Finish Query Evaluation | SQLite | ||
Nov 16 | Security | MySQL Grant | MD5 Hash Checker | |
Nov 18 | Web Data | ||
Nov 21 | The Pathologies of Big Data | Non-Relation Databases: XML / Column-DB / DataWarehouse / Data Mining | BigData Stonebraker Questions |
|
Nov 23 | NO CLASS | ||
Nov 25 | NO CLASS | ||
Nov 28 | NoSQL | PDF Structured Data on the Web MapReduce MapReduceExamples Questions |
MySQL Database Due |
Nov 30 | |||
Dec 02 | Presentations | Guidelines Rubric |
Web Interface Due Presentation Slides Due |
Dec 05 | Review | ||
Dec 9 | Final Exam 8:30 am - 11:00 am |